|
| ? | |||||||||||||
| 6:00am | 6:00am - 11:00pm* blocked out for lab use | 6:00am - 11:00pm* blocked out for lab use | |||||||||||
| 7:00am | |||||||||||||
| 8:00am | 8:00am - 6:00pm Jim Fisher | 8:00am - 6:00pm Jim Fisher | 8:00am - 5:30pm Jim Fisher/Yan | 8:00am - 5:30pm Jim Fisher/Yan | 8:00am - 5:00pm Jim Fisher | ||||||||
| 9:00am | |||||||||||||
| 10:00am | |||||||||||||
| 11:00am | |||||||||||||
| 12:00pm | |||||||||||||
| 1:00pm | |||||||||||||
| 2:00pm | |||||||||||||
| 3:00pm | |||||||||||||
| 4:00pm | |||||||||||||
| 5:00pm | 5:15pm - 11:50pm Tianli (overnight) | ||||||||||||
| 6:00pm | 6:15pm - 11:50pm Jim Fisher (0vernight) | 6:15pm - 11:50pm Jim Fisher (0vernight) | 6:15pm - 11:50pm Jim Fisher (0vernight) | 6:15pm - 11:50pm Jim Fisher (0vernight) | |||||||||
| 7:00pm | |||||||||||||
| 8:00pm | |||||||||||||
| 9:00pm | |||||||||||||
| 10:00pm | |||||||||||||
| 11:00pm |