|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | May | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
MOTHER'S DAY (USA, CANADA) | ARMED FORCES DAY | ||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
VICTORIA DAY (CANADA) | |||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jun | ||||||
MEMORIAL DAY (OBSERVED) | MEMORIAL DAY (TRADITIONAL) | ||||||||||||
| 1 | Jun | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
NATIONAL ROSE MONTH | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
SHAVUOT (9,10) | FLAG DAY | ||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
FATHER'S DAY
NATIVE AMERICAN CITIZENSHIP DAY | JUNETEENTH | FIRST DAY OF SUMMER | |||||||||||