|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Apr | 28 | 29 | 30 | 1 | May | 2 | 3 | |||||
ARSENIC & OLD LACE
ACT III | ARSENIC & OLD LACE
ACT I - No Dr. E | ARSENIC & OLD LACE
ACT II | ARSENIC & OLD LACE
Abby, Harper, Teddy 7:30-Brophy & Klien 8:00-Mort, O'Hara, Rooney | ARSENIC & OLD LACE
Run Show | |||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
6:00pm Over the River & Through the Woods - Auditions | ARSENIC & OLD LACE
Act I - No Mort 7:00pm Over the River & Through the Woods - Auditions | ARSENIC & OLD LACE
Act II - No Mort | ARSENIC & OLD LACE
Act III - No Mort | ARSENIC & OLD LACE
TBA - No Mort | ARSENIC & OLD LACE - OFF | ||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
7:00pm HIP BONES & COOL WHIP AUDITIONS - WCT BUILDING | ARSENIC & OLD LACE
Run Show - OFF BOOK | ARSENIC & OLD LACE
ACT III SC 2, No Jonathan | ARSENIC & OLD LACE
ACT III - No Elaine | ARSENIC & OLD LACE
ACTS I & II | ARSENIC & OLD LACE
Run Show - No Prompts | 8:00am SPRING CLEANUP - WCT BUILDING | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
ARSENIC & OLD LACE
ACT I - No Dr. E 6:30pm Sensory Program - WCT Board Room | ARSENIC & OLD LACE
ACT II - No Dr. E | ARSENIC & OLD LACE
ACT III - No Dr. E, Elaine | ARSENIC & OLD LACE
Run Show - No Dr. E | ARSENIC & OLD LACE
Act I, II, III Sc1 - No Rooney | |||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jun | ||||||
ARSENIC & OLD LACE
TBA All | ARSENIC & OLD LACE
TBA All | ARSENIC & OLD LACE
TBA - All 6:00pm Board Meeting | ARSENIC & OLD LACE
TBA - All except Dr. E | ARSENIC & OLD LACE
Run Show | |||||||||